产品详情
| Type | Unit | DK77120 | DK77120B | DK77120F | DK77160 |
| Worktable Size (W*L) | mm | 1900×1310 | 2100×1310 | 2300×1310 | 2300×1670 |
| X,Y-axis trip(Y×X) | mm | 1200×1600 | 1200×1800 | 1200×2000 | 1600×2000 |
| U,V-axis trip(U×V) | mm | 70×70 | |||
| Max load weight | kg | 4500 | 5500 | 6000 | 8000 |
| Max linear cutting thickness | mm | 1000 | 1000mm(930) | 1000mm(930) | 1000mm(930) |
| Machined taper/work piece thickness | 12°/80mm | ||||
| Z-axis elevation mode | Manual/electric elevation | ||||
| Type of guide track | Slide guide | ||||
| Electrode wire diameter range | mm | Ф0.15~0.20mm | |||
| Wire speed | m/sec | 1~11.4m/sec 7 frequency conversion adjustable | |||
| Machining accuracy | mm | ≤0.015 | |||
| Max cutting efficiency | mm²/min | ≥120 | |||
| Optimum surface roughness | um | Ra≤2.5 | |||
| Control mode | X, Y, U, V stepper motor | ||||
| Number of control axis | Four-axis linkage | ||||
| Min instruction unit | mm | 0.001 | |||
| Power supply | Three-phase four-wire 380VAC/50HZ | ||||
| Max operating current | A | 12 | |||
| Machine tool power consumption | kw | <2 | |||
| Working fluid | DX-1 DX-4 Nanguang-1 | ||||
| Working fluid tank volume | L | 55 | |||
| Work liquid filtrate way | Strainer | ||||
| Host weight | kg | 8000 | 9000 | 10000 | 12000 |
| Host outline size | mm | 4000×3100×2800 | 4000×3300×2800 | 4000×3500×2800 | 4500×3500×2800 |


